| 清代中央發行(機制幣) EMPIRE: GENERAL 清代中央发行(机制币) |
| PHOTO | Y# | DESCRIPTION | PRICE |  |
 | 3 | 5 Cash, ND (1903-05), Kuang-hsu, Hu Poo, Dragon. CCC588, ZL1 | EACH: F-VF, scratches $10.00 | S |
 | 4.1 | 10 Cash, ND (1903-05), Kuang-hsu, Hu Poo, Dragon, Variety: Rev. Small English legends, dot rosettes. CCC591, ZL3 W439 | SAMPLES AF-F+ $4.50; VF-VF+ $8.50 | DC |
 | 4.0 | 10 Cash, ND (1903-05), Kuang-hsu, Hu Poo, Dragon, Variety: Rev. Large English legends; starlike Rosettes with closed centers. CCC590, ZL04, W438 | SAMPLES F-F+ $5.50; VF-EF $10.00 | DC DM |
 | 5.0 | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Horns short & indistinct; No center rosette, horizontals not touching sides in 貝 radical of 寳. CCC592, ZL8 | SAMPLES F-VF $5.00; VF-EF $17.50 | DC |
 | 5.0b | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Horns short & indistinct; No center rosette, horizontals not touching sides in 貝 radical of 寳; Planchet edge slightly grooved. CCC592v, ZL8v, D2410 | VF $30.00 | DM |
 | 5.0c | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Horns short & indistinct; No center rosette, lower horizontal touching left side in 貝 radical of 寳. CCC592v, ZL8v, D2403 | SAMPLES G-Vg $3.00; F-VF $10.00 | DC |
 | 5.1a | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Center rosette, Dragon beard indistinct; 光 left leg long. D2417-20 | SAMPLES AF-F, weak areas $4.00 | DC |
 | 5.1b | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Center rosette, Dragon beard indistinct; 光 left leg short. D2416 | SAMPLES AF-F, weak areas $6.00 | DC |
 | 5.2a | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon, Variety: Center rosette, Dragon beard 4 distinct spikes; 文 large. D2413,15 | SAMPLES AF-F $5.00; VF-VF+ $15.00 | DC |
 | 5.2b | 20 Cash, ND (1903,17), Kuang-hsu, Hu Poo, Dragon (var.3), Center rosette, Variety: NE cloud two curls with out-pointing tails, 文 small. D2414 | SAMPLES Vg-F, weak areas $6.50 | DC |
 | 7 | 1 Cash, CD 1908, Kuang-hsu, Dragon. Usually weakly struck on dragon side. ZL51 CCC643 | G-Vg $2.00; SAMPLES Crude F-VF $5.00; crude VF-EF SOLD | DC,DM,BW |
 | 8 | 2 Cash, CD 1906, Tai-Ch'ing T'ung-pi, Dragon, Date in top line. CCC601, ZL19, D1572? | VF, pits $15.00 | DC |
 | 10.0 | 10 Cash, CD 1905, Kuang-hsu, TCTK, Dragon, Variety: Date at top; Small English legend. CCC598-99, ZL13-14, W253 | EF/+ $22.50 | BW |
 | 10.0 | 10 Cash, CD 1905, Kuang-hsu, TCTK, Dragon, Variety: Date at top; Small English legend. CCC598-99, ZL13-14, W253 | AF-F $3.50; SAMPLES F-F+ $6.50; VF-VF+ $10.00; AEF $15.00 | DC DM |
 | 10.2 | 10 Cash, CD 1906, Kuang-hsu, TCTK, Dragon. (scarcer year) CCC603, W255/7, 256 | SAMPLES AF $4.50; F-F+ $8.50; VF-VF+ $15.00 | DC DM |
 | 10.3 | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Date at sides; No dot after KUO. (scarcer variety of commonest year) CCC-nl, ZL42-43 | SAMPLES AF-F $5.00; VF $10.00; VF+ $15.00 | DC CM |
 | 10.4 | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Date at sides; Dot after KUO; Small waves below dragon (each 2 close-together or merging lines); no dots obv. legend. (fairly common variety, commonest date) CCC609, ZL47v | SAMPLES AF-F $5.00; VF $10.00; VF+ $15.00 | DC DM |
 | 10.4b | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Date at sides; Dot after KUO; No dots obv. legend; Large waves below dragon (each 2-3 separated lines); "Hat" of 金 radical of 銅 points OVER "roof" of 同 radical. (fairly common var, commonest date) CCC608?, ZL44 | EF+ $37.50 | BW |
 | 10.4b | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Date at sides; Dot after KUO; No dots obv. legend; Large waves below dragon (each 2-3 separated lines); "Hat" of 金 radical of 銅 points OVER "roof" of 同 radical. (fairly common var, commonest date) CCC608?, ZL44 | SAMPLES VF $8.50; VF+ $13.50 | DC DM BW |
 | 10.4c | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Date at sides; Dot after KUO; No dots obv. legend; Large waves below dragon (each 2-3 separated lines); "Hat" of 金 radical of 銅 is slightly separated and points parallel to and above "roof" of 同 radical. (scarcer varety) CCC608?, ZL45, W268? | SAMPLES VF $8.50 | DC DM BW |
 | 10.5 | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Dots obv. legend; Small waves below dragon (each 2 close-together or merging lines); "Hat" of 金 radical of 銅 points directly to "roof" of 同 radical. (commonest date & variety) CCC607v, ZL31, 35 | EF+, weakish $30.00 | BW |
 | 10.5 | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Dots obv. legend; Small waves below dragon (each 2 close-together or merging lines); "Hat" of 金 radical of 銅 points directly to "roof" of 同 radical. (commonest date & variety) CCC607v, ZL31, 35 | SAMPLES F-F+ $4.50; VF $7.50; VF+-AEF $12.50 | DC DM |
 | 10.5b | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Obv. Legend with dots; Small waves below dragon (each 2 close-together or merging lines); "Hat" of 金 radical of 銅 points OVER "roof" of 同 radical.. (commonest date, common variety) CCC611v, ZL32, W275? | EF, weak $20.00 | DM |
 | 10.5b | 10 Cash, CD 1907, Kuang-hsu, TCTK, Dragon, Variety: Obv. Legend with dots; Small waves below dragon (each 2 close-together or merging lines); "Hat" of 金 radical of 銅 points OVER "roof" of 同 radical.. (commonest date, common variety) CCC611v, ZL32, W275? | SAMPLES F-VF weak strikes $12.50 | DC DM |
 | 11.2 | 20 Cash, CD 1907, Kuang-hsu, TCTK, Dragon; date & stops at sides; Variety: thin flan. Brownish through yellowish metal. (commonest variety) CCC613v | SAMPLES F-VF weak $4.00; VF-EF, weak $8.50 | DC DM |
 | 11.3 | 20 Cash, CD 1907, Kuang-hsu, TCTK, Dragon; date & stops at sides; Variety: Bronze; thick flan. Scarcer variety. CCC613v | G $5.00; F+, scratches $18.50 | DC |
 | 11.3a | 20 Cash, CD 1907, Kuang-hsu, TCTK, Dragon; date & stops at sides; Variety: Thin flan. More yellowish metal for those who believe brass specimens exist. | G-Vg $5.00; SAMPLES AF-F weak $10.00 | DC S |
 | 20.0 | 10 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Small head dragon (waves below); KUO. CCC615, ZL58-59, W287-88 | EF $12.50 | DC |
 | 20.0 | 10 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Small head dragon (waves below); KUO. CCC615, ZL58-59, W287-88 | SAMPLES VF 7.50; EF/+ weak areas $10.00 | DC |
 | 21.0 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Six waves below dragon; Dot after KUO. (commonest variety) CCC620, ZL63 | EF $20.00 | S |
 | 21.0 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Six waves below dragon; Dot after KUO. (commonest variety) CCC620, ZL63 | SAMPLES F-F+ $5.00; VF-VF+ $10.00 | DC DM |
 | 21.1 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Six waves below dragon; NO dot after KUO; visibly THIN planchet, 10.4-11.4gm. (fairly common variety) CCC621, ZL62 | Vg-AF $5.00; SAMPLES F-F+ $15.00 | DC DM |
 | 21.2 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Six waves below dragon; NO dot after KUO; visibly THICK planchet, 15.0-15.3gm. (fairly common variety) CCC621, ZL62 | SAMPLES: F $12.50; F+ $20.00 | DC |
 | 21.5 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Five waves below dragon; Fewer & larger beads in inner circles. (common variety) CCC625, ZL64 | EF-EF+ $37.50 | DM |
 | 21.5 | 20 Cash, CD 1909, Hsuan-t'ung, TCTK, Dragon, Variety: Five waves below dragon; Fewer & larger beads in inner circles. (common variety) CCC625, ZL64 | F-F+ $5.00; SAMPLES VF-VF+ $10.00; AEF-EF $17.50 | DM,DC |
| 民國發行 REPUBLIC: GENERAL 民国发行 |
| PHOTO | Y# | DESCRIPTION | PRICE |  |
 | 301.0 | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: 2 circles, Rosettes. (Nanking Mint) (Commonest variety) KMY#301, CCC656, W989, ZL31, Z301V1 | UC weak $25.00 | DC |
 | 301.0 | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: 2 circles, Rosettes. (Nanking Mint) (Commonest variety) KMY#301, CCC656, W989, ZL31, Z301V1 | SAMPLES EF-EF+ $4.50 | DC DM BW |
 | 301.0b | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: 2 circles, Rosettes, Bar missing in H of THE and CHINA (worn die). (Nanking Mint) KMY#301, CCC656, W989v, ZL31v, Z301V1a/b | VF $13.50 | DC |
 | 301XL1 | 10 Cash Lot, ND, Flags, Flowers, R. English, Contemporary Fakes. Lot of 3 x 301.0 and one 301.1 (4 pieces total) KMY#301a | $40.00 | DC |
 | 301.1a | 10 Cash, ND, Flags, Flowers #2, R. English, Variety: R: 2 circles, 3 dots; small bow knot. Generally thick lettering & devices, lacking detail; Rounded Guo. (Mint?) (Common variety) KMY#301.1, CCC654v, W974-975, ZL40, Z301.1V2-3 | SAMPLES VF 4.00; VF+-AEF $7.50 | DC DM BW |
 | 301.2a | 10 Cash, ND, Flags, Flowers #2, R. English, Variety: R: 2 circles, 2 dots; small bow knot. Generally thick lettering & devices, lacking detail; Rounded Guo. (Mint?) (Slightly scarce variety) KMY#301.2, CCC653v, W976, ZL39, Z301.2 | VF $15.00 | DC |
 | 301.2a | 10 Cash, ND, Flags, Flowers #2, R. English, Variety: R: 2 circles, 2 dots; small bow knot. Generally thick lettering & devices, lacking detail; Rounded Guo. (Mint?) (Slightly scarce variety) KMY#301.2, CCC653v, W976, ZL39, Z301.2 | SAMPLES Vg-F $5.00 | DC BW |
 | 301.3 | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: 2 circles, 6-pointed oblong star. Guo written with right strokes like "T" as with Y301.0-301.2. Obv. F, but rev. indeterminate due to wear on stars. (Nanking Mint) (Rare variety) KMY#301.2, CCC655v, W984-98 6, ZL39, Z301.2 | SAMPLES G $25.00 | DC |
 | 301.5 | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: One circle. (Nanking Mint) (Somewhat scarce variety) Zachary gives subvarieties based on flower stem positions. (Nanking Mint) (Slightly scarce variety) KMY#301.5, CCC-NL, W990, ZL32, Z301.5V1-V5 | VF $40.00 | BW |
 | 301.5 | 10 Cash, ND, Flags, Flowers #1, R. English, Variety: R: One circle. (Nanking Mint) (Somewhat scarce variety) Zachary gives subvarieties based on flower stem positions. (Nanking Mint) (Slightly scarce variety) KMY#301.5, CCC-NL, W990, ZL32, Z301.5V1-V5 | F $15.00 | BW |
 | 301.6 | 10 Cash, ND, Flags, Flowers #3, R. English, Variety: R: One circle. (Nanking Mint) (Somewhat scarce variety) Zachary gives subvarieties based on flower stem positions. (Nanking Mint) (Common variety) KMY#301.6, CCC653, W993, ZL29, Z301.6 | EF+ $22.50 | DM |
 | 301.6 | 10 Cash, ND, Flags, Flowers #3, R. English, Variety: R: One circle. (Nanking Mint) (Somewhat scarce variety) Zachary gives subvarieties based on flower stem positions. (Nanking Mint) (Common variety) KMY#301.6, CCC653, W993, ZL29, Z301.6 | SAMPLES VF-AEF $4.00 AEF-EF $5.50 | DC |
 | 302.0a | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse/Raised veins, Wreath: inner side of inners have 3 veins, Stalk betw. wreath, leaves thick line. (Anhwei Mint) (Common variety) KMY#302, CCC659v, W1078?, ZL-NL, Z302V2 | EF $24.50 | DC |
 | 302.0a | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse/Raised veins, Wreath: inner side of inners have 3 veins, Stalk betw. wreath, leaves thick line. (Anhwei Mint) (Common variety) KMY#302, CCC659v, W1078?, ZL-NL, Z302V2 | SAMPLES VF $3.50 VF+-AEFEF $6.00 | DC DM BW |
 | 302.0c | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves short, thin line. (Probably a worn / filled die strike of 0f) KMY#302, CCC659v, W?, ZL-NL, Z302V3/4 | AEF $20.00 | BW |
 | 302.0d | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves 2 thick lines. (Anhwei Mint) (Fairly common variety) KMY#302, CCC659v, W1077?, ZL28, Z302V4 | SAMPLES VF+-AEF $6.50 | DC |
 | 302.0e | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves two frayed lines. (A clumsy retouching of the 0d die?) KMY#302, CCC659v, W?, ZL28, Z302V4v | VF+ $20.00 | BW |
 | 302.0f | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves 1 thick & 1 thin lines. (Anhwei Mint) (Slightly scarce variety) KMY#302, CCC659v, W1077?, ZL28v, Z302V5 | strong EF $27.50 | DC |
 | 302.0f | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves 1 thick & 1 thin lines. (Anhwei Mint) (Slightly scarce variety) KMY#302, CCC659v, W1077?, ZL28v, Z302V5 | SAMPLES VF-VF+ $7.50 | BW |
 | 302.0g | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 4 veins, Stalk betw. wreath, leaves 2 thin lines. (Anhwei Mint) (Common variety) KMY#302, CCC659v, W1080, ZL21, Z302V6 | EF+ $24.50 | BW |
 | 302.0g | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, LEAVES: chain: incuse veins, Wreath: inner side of inners have 4 veins, Stalk betw. wreath, leaves 2 thin lines. (Anhwei Mint) (Common variety) KMY#302, CCC659v, W1080, ZL21, Z302V6 | SAMPLES VF-AEF $3.50 EF $6.50 | DC DM BW |
 | 302.0h | 10 Cash, ND, Flags, Flowers, Fancy tassels, R. Leaf chain, Rice wreath, Variety: Vine 12:00, Flower stems end in solid ball, not curl + straight line, LEAVES: chain: incuse veins, Wreath: inner side of inners have 5 veins, Stalk betw. wreath, leaves 1 thick & 1 thin lines. Apparently transitional between obv. dies AR and AQ. (Anhwei Mint) (V. Scarce variety) KMY#302, CCC-NL, W?, ZL-NL, Z302V7 | AEF, corros. spot $40.00 | DC |
 | 302.2b | 10 Cash, ND, Flags, Flowers, Simple tassels, Diff style chars., R. Leaf chain, Rice w/o wreath, Variety: Leaf 12:00, Inner grass stems break for leaf stems., Leaf variant #1. (Fairly common variety) KMY#302.2, CCC657v, W1070/1071, ZL27v, Z302.2V2 | AEF $22.50 | DC |
 | 302.2b | 10 Cash, ND, Flags, Flowers, Simple tassels, Diff style chars., R. Leaf chain, Rice w/o wreath, Variety: Leaf 12:00, Inner grass stems break for leaf stems., Leaf variant #1. (Fairly common variety) KMY#302.2, CCC657v, W1070/1071, ZL27v, Z302.2V2 | SAMPLES V, cleaned or uncleaned $5.00 VF+ $8.50 | DC DM BW |
 | 302.2c | 10 Cash, ND, Flags, Flowers, Simple tassels, Diff style chars., R. Leaf chain, Rice w/o wreath, Variety: Leaf 12:00, Inner grass stems break for leaf stems., Leaf variant #2. (Fairly common variety) KMY#302.2, CCC657v, W1070/1071, ZL27, Z302.2V1 | AEF $33.50 | DM |
 | 302.2c | 10 Cash, ND, Flags, Flowers, Simple tassels, Diff style chars., R. Leaf chain, Rice w/o wreath, Variety: Leaf 12:00, Inner grass stems break for leaf stems., Leaf variant #2. (Fairly common variety) KMY#302.2, CCC657v, W1070/1071, ZL27, Z302.2V1 | SAMPLES F $2.50; VF $7.50 | DC DM BW |
 | 303.0a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with circle in center, Rt. Flag overlapping bands, R: Rosettes tiny four blunt petals with open center. (Very common variety; often weakly struck) (Anhwei Mint) KMY#303, CCC649v, W1045, ZL04, p.266, Z303V1 | SAMPLES Sharp EF $3.00; Sharp EF+ or weak AU-UC $8.50 | DC DM BW |
 | 303.0b | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center; Subvariety: Flag with single fold, round star deeply incuse with one dot below each ray. (Common variety) (Anhwei Mint) KMY#303, CCC649, W1046, ZL05, p.266, Z303V2 | EF+, weak $16.50 | DC |
 | 303.0b | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center; Subvariety: Flag with single fold, round star deeply incuse with one dot below each ray. (Common variety) (Anhwei Mint) KMY#303, CCC649, W1046, ZL05, p.266, Z303V2 | SAMPLES VF $3.00; EF, good strikes $8.50 | DC DM BW |
 | 303.0bc | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center. Missing dots in 3 rays of flag star; likely a filled die. KMY#303, CCC649, W1046v, ZL05v, p.266, Z303V2av | EF $22.50 | BW |
 | 303.0bd | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center. Yellow metal. KMY#303, CCC649, W1046v, ZL05v, p.266, Z303V2av | VF $15.00 | BW |
 | 303.0g | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center; Subvariety: Flag with multiple folds, star shallowly incuse with two dots below each ray. (Scarcer variety) (Anhwei Mint) KMY#303, CCC649v, W1046v, ZL05v, p.266, Z303.6 | F $20.00 | DC |
 | 303.0g | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag alternates bands & troughs, R: Rosettes tiny four blunt petals with open center; Subvariety: Flag with multiple folds, star shallowly incuse with two dots below each ray. (Scarcer variety) (Anhwei Mint) KMY#303, CCC649v, W1046v, ZL05v, p.266, Z303.6 | SAMPLES Pr-G $4.00 | DC DM BW |
 | 303.0c | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked; R: Rosettes tiny four blunt petals with open center. Subvariety: O: Flag star deeply incuse, 民 NW corner open, both ends of NE-SW flag pole point between two dots; R: Wreath bows round with blunt ends. (Common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V3 | EF/+ $20.00 | DM |
 | 303.0c | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked; R: Rosettes tiny four blunt petals with open center. Subvariety: O: Flag star deeply incuse, 民 NW corner open, both ends of NE-SW flag pole point between two dots; R: Wreath bows round with blunt ends. (Common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V3 | SAMPLES VF $4.00; VF+-EF $9.50 | DC DM BW |
 | 303.0cb | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: As Oc, but yellow metal. KMY#303v, CCC649v, W1047v, ZL-NL, Z303V3v | VF/F $20.00 | DC |
 | 303.0d | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked; R: Rosettes tiny four blunt petals with open center. Subvariety: O: Flag star shallow incuse, 民 NW corner closed, both ends of NE-SW flag pole point to single dot; R: Wreath bows round with blunt ends. (Rare? subariety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V5v | AEF $60.00 | DC |
 | 303.0e | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked, R: Rosettes tiny four blunt petals with open center; Subvariety: O: Flag star deeply incuse, 民 NW corner open, both ends ofNE-SW flag pole point between two dots; R: Wreath bows oval with sharp ends. (Fairly common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V4 | AU, streaky color, routh spot $35.00 | DC |
 | 303.0e | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked, R: Rosettes tiny four blunt petals with open center; Subvariety: O: Flag star deeply incuse, 民 NW corner open, both ends ofNE-SW flag pole point between two dots; R: Wreath bows oval with sharp ends. (Fairly common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V4 | F $3.00; SAMPLES VF-VF+ $6.50; AEF $12.50 | DC DM BW |
 | 303.0f | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked, R: Rosettes tiny four blunt petals with open center; Subvariety: O: Flag star shallowly incuse, 民 NW corner closed, both ends of NE-SW flag pole point to single dot; R: Wreath bows oval with sharp ends. (Fairly common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V5 | VF+/F $13.50 | DM |
 | 303.0f | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, Rt. Flag overlapping bands, Ribbon ends deeply forked, R: Rosettes tiny four blunt petals with open center; Subvariety: O: Flag star shallowly incuse, 民 NW corner closed, both ends of NE-SW flag pole point to single dot; R: Wreath bows oval with sharp ends. (Fairly common variety) (Anhwei Mint) KMY#303, CCC649v, W1047v, ZL-NL, Z303V5 | SAMPLES VF $6.50; EF w. problems $9.50 | DC DM BW |
 | 303a | 10 Cash, ND, Flags, Stars, R: Rice wreath, Rosettes, Variety: O: Stars with five tapered, sharp-pointed rays, Flag star with central bullseye, Deeply forked ribbon ends; R: Rosettes tiny four sharp rays with open center; Yellow metal. (Scarcer variety) (Anhwei Mint) KMY#303a, CCC651v, W1049, ZL16 p.269, Z303aV2 | VF+, v. wk. rev. $30.00 | DC |
 | 303a | 10 Cash, ND, Flags, Stars, R: Rice wreath, Rosettes, Variety: O: Stars with five tapered, sharp-pointed rays, Flag star with central bullseye, Deeply forked ribbon ends; R: Rosettes tiny four sharp rays with open center; Yellow metal. (Scarcer variety) (Anhwei Mint) KMY#303a, CCC651v, W1049, ZL16 p.269, Z303aV2 | Pr-G $5.00 | DC BW |
 | 303.1a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, L. Flag with large oval star raised on incuse background, 9 dots in center, R. Flag alternates bands & troughs. (Common variety) (Anhwei Mint) KMY#303.1, CCC650, W1048, ZL07, p.267, Z303.1V1 | EF/+ $25.00 | BW |
 | 303.1a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, L. Flag with large oval star raised on incuse background, 9 dots in center, R. Flag alternates bands & troughs. (Common variety) (Anhwei Mint) KMY#303.1, CCC650, W1048, ZL07, p.267, Z303.1V1 | EF $22.50 | DC |
 | 303.1a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five blunt petals with dot in center, L. Flag with large oval star raised on incuse background, 9 dots in center, R. Flag alternates bands & troughs. (Common variety) (Anhwei Mint) KMY#303.1, CCC650, W1048, ZL07, p.267, Z303.1V1 | F $2.50; SAMPLES VF $5.00; AEF $8.50 | DC DM BW |
 | 303.3a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Stars, Variety: O: Rosettes five blunt petals with dot in center, L. Flag large round star, no folds, R. Flag alternating bands & troughs; R: Small six-point stars with open (or die filled-in) centers, Short left leg N of TEN. (Fairly common variety) (Anhwei Mint) KMY#303.3, CCC6480, W1000, ZL14, p.268, Z303.1V6 | AEF, weakish $15.00 | DC |
 | 303.3a | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Stars, Variety: O: Rosettes five blunt petals with dot in center, L. Flag large round star, no folds, R. Flag alternating bands & troughs; R: Small six-point stars with open (or die filled-in) centers, Short left leg N of TEN. (Fairly common variety) (Anhwei Mint) KMY#303.3, CCC6480, W1000, ZL14, p.268, Z303.1V6 | SAMPLES F-F+, weak $3.50; VF-VF+, weak $7.50 | DC |
 | 303.3e | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Stars, Variety: O: Rosettes five blunt petals with dot in center, L. Flag large round star, three folds at bottom; R: Small six-point stars with open (or die filled-in) centers, Short left leg N of TEN. (Scarce variety) (Anhwei Mint) KMY#303.3, CCC6480v, W1002-03?, ZL15, p.268, Z303.1V8-9? | Vg $17.50 | BW |
 | 303.4 | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five separated pentagons with dot in center, L. Flag small round star, R. Flag overlapping bands; R: Rosettes tiny four sharp rays with open center; Deep denticles, yellow metal. (Fairly common variety) (Anhwei Mint) KMY#303.4, CCC-NL, W1087, ZL18-19, p.269, Z303.4 | AEF $20.00 | DC |
 | 303.4 | 10 Cash, ND, Flags, Rosettes, R: Rice wreath, Rosettes, Variety: O: Rosettes five separated pentagons with dot in center, L. Flag small round star, R. Flag overlapping bands; R: Rosettes tiny four sharp rays with open center; Deep denticles, yellow metal. (Fairly common variety) (Anhwei Mint) KMY#303.4, CCC-NL, W1087, ZL18-19, p.269, Z303.4 | SAMPLES F-F+ $3.50; VF-VF+ $7.50 | DC DM BW |
 | 306.1d | 10 Cash, ND, Flags, Flowers side-view, Chrysanthemum, R: Rice & straw bouquet w. Ribbon, Variety: O: 通 L. side like capital-I w. center stroke, Clean break in top of L. ribbon; R: 18 Ribbon coils, Curved lines each side between rice stalks. (Fairly scarce variety) (Changsha, Hunan Mint) KMY#306.1, CCC168v, W1007, ZL-HUN63, Z306V2 | EF, wk edges, rough, clnd $20.00 | DM |
