Netherlands / Westfriesland
2 Stuivers: 1729, 1759, 1786, 1789, 1792, 1754, 1757, 1760, 1790
Y106
Hover over image to open magnifier
Open full-sized image in new tab
②
Homeland type which circulated in the Indies. Various mintmarks: Turnip, Rooster, Boat, Star
| ② | 1729; Vg | $4.50 | |
| - | |||
| ② | 1759; Vg | $4.50 | |
| - | |||
| ② | 1786; AF-F | $9.50 | |
| - | |||
| ② | 1789; AF-F | $9.50 | |
| - | |||
| ② | 1792; AF-F | $9.50 | |
| - | |||
| ② | 1754; AVF-VF | $16.50 | |
| - | |||
| ② | 1757; AVF-VF | $16.50 | |
| - | |||
| ② | 1760; AVF-VF | $16.50 | |
| - | |||
| ② | 1790; AVF-VF | $16.50 | |
| - | |||
② NO SPECIMEN CHOICE AMONG DATES. DATES SHOWN BUT NOT LISTED ARE SOLD.
