| BOOKS & CATALOGS | |
| Krause-Mishler Standard Catalog 20th Cent. NO LONGER BUYING | |
| 1986 2-volume Used | 20.00 |
| 1986 2-volume New | 25.00 |
| 1991 2-vol | 30.00 |
| 1991 2-vol Used | 25.00 |
| 17th, 18th, 19th Cent., any edition | 16.00 |
| Krause/Bruce et. al. South Asia (India) | 30.00 |
| Album MarsdenŐs Numismata Orientalia Illust. | 18.00 |
| Bosworth The Islamic Dynasties | 10.00 |
| Broome Handbook of Islamic | 35.00 |
| Chang, Henry Silver Dollars and Taels of China | 12.00 |
| Coole China Encyclopedia 7 volumes | 165.00 |
| vol. 1 | 30.00 |
| vol. 4, 6, 7, Each | 25.00 |
| vol. 2, 3, 5, Each | 20.00 |
| Coole, Coins in China's History 4th Ed. | 25.00 |
| Crawford Roman Republican | 225.00 |
| Davenport Europe 1600 | 90.00 |
| Davenport German Talers 1500-1600 | 40.00 |
| Einzig Primitive Money | 45.00 |
| Gobl, Robert Various Titles | |
| Grierson/Blackburn MEDIEVAL | 120.00 |
| Hull Mohammedan India | 135.00 |
| Kann Illustr. Cat China 1954 | 90.00 |
| Kann Illustr. Cat China 1966 | 75.00 |
| Lane-Poole Cat. Oriental in BM, ea. | 25.00 |
| LeMay Siam 1932 original | 65.00 |
| Mitchiner Ancient & Classical | 250.00 |
| Islamic, or Non-Islamic & C. Used | 120.00 |
| Islamic, or Non-Islamic & C. New | 140.00 |
| Later 1998-2000 hardback titles, various | 55.00 |
| Indo-Greek 9 vols | 240.00 |
| Munro Japan | 40.00 |
| Nuri Pere Turkey | 100.00 |
| Pridmore Asian Territories | 75.00 |
| Pridmore India (either) | 50.00 |
| Quiggin Primitive Money Hardcover | 30.00 |
| Ramsden Siamese Porcelain, color plates | 60.00 |
| Ramsden, H.A. various titles, originals only | |
| Remick British Commonwealth 1971, decent shape | 7.00 |
| Rhodes, Valdetarro Nepal | 60.00 |
| Saurma-Jeltsch Die Saurmasche Mnzsammlung deutscher . . . | 30.00 |
| Schjoth Chinese cash, nice used or new | 35.00 |
| Sellwood-Whittig Sassanian | 30.00 |
| Shore Parthian (Ten Dragons) | 50.00 |
| Walker BM Arab-Byzantine | 400.00 |
| Walker BM Arab-Sassanian | 165.00 |
| Woodward China 10 Cash | 25.00 |
| | |
| AUCTIONS | |
| Baldwin w. ASIA content | 3.00+ |
| Cordry (small format) | 5.00 |
| Money Co. #14, 16 ($12), 18, 19, 21, 24, 26 | 3.50+ |
| Pacific. Coast (Gillio) | 4.00 |
| Ponterio (thin $1) Thick | 2.00 |
| Schulman GIBBS sales (not #2) | 7.50+ |
| Schulman Kann 6/71 w photo supl | 20.00 |
| Schulman Treasure 2/69 | 10.00 |
| Schulman Treasure 11/72 | 25.00 |
| Schulman Maravilla 12/74 | 12.00 |
| Sotheby ASIA content | 3.00+ |
| Spink-Taisei-Baldwin, etc HK/Singa | 4.50+ |
| Spink, Sotheby or Baldwin ISLAMIC | 10.00 |
| Spink ASIA content | 3.00+ |
| World-Wide (Elman) | 2.00 |
| | |
| FIXED PRICE LISTS | |
| Album, S through 1990 | 0.50 |
| Allbum 1991+ | 0.25 |
| Cordry (auctions $5) Islamic | 0.50 |
| Dillingham, Paul | 0.75 |
| EconoCoin (Nelson) | 0.75 |
| Format (P. Ireland) | 0.75 |
| Persic (Hamidi) | 0.50 |
| Spink Num. Circ. | 0.75 |
| Zarit (1995+) | 0.35 |
| Specialized, well-illustrated sales on any topic wtd | |
| | |
| CLUB JOURNALS | |
| Cash on the Line (Novak) | 2.00 |
| Der Primitiggeldsammer | 3.00 |
| East Asia Journal | 3.00 |
| J.E.A.N. (J. East Asian...) | 3.00 |
| Oriental N.Soc Jrnl or paper | 1.00 |
| Full runs of these and others wanted | |